<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
>
	<channel>
	<title>Hedge funds content</title>
	<link>http://www.thehedgefunds.net</link>
	<description>Hedge funds content</description>
	<language>en</language>
	<category>Hedge+funds</category>
	<category>Hedge</category>
	<category>funds</category>
	<item>
		<title>First Energy Hedge Fund Directory Now Available</title>
		<link>http://www.thehedgefunds.net/First-Energy-Hedge-Fund-Directory-Now-Available/content/72028</link>
		<category>Hedge</category>
		<category>funds</category>
		<category>First</category>
		<category>Energy</category>
		<category>Fund</category>
		<category>First+Energy+Hedge+Fund+Directory+Now+Available</category>
		<guid>http://www.thehedgefunds.net/First-Energy-Hedge-Fund-Directory-Now-Available/content/72028</guid>
		<description><![CDATA[Global Change Associates and Utilipoint International announce the completion of the first comprehensive study on energy hedge funds.   Additionally, the two companies have prepared the first directory of hedge funds active in energy with over 200 listings. ...]]></description>
		<content:encoded><![CDATA[<P>Global Change Associates and Utilipoint International announce the completion of the first comprehensive study on energy hedge funds.   Additionally, the two companies have prepared the first directory of hedge funds active in energy with over 200 listings.  This electronic directory will be updated monthly as new funds continue to enter the market. Energy hedge funds are relatively new entrants into energy trading markets and are replacing the liquidity lost when Enron and other energy merchants left the market over the past 3 years. The funds trade crude oil on both the NYMEX and IPE as well as the OTC energy derivatives markets. </P><P>Similarly, they trade natural gas on both futures exchanges and the North American OTC markets. To round out their participation, they trade both gasoline and heating oil on NYMEX and gasoil on the IPE.The Directory, "Hedge Funds in Energy" is available as a Utilipoint Infogrid available on the company's website at <a href="http://www.utilipoint.com/rci/infogrids.asp" target="_blank">http://www.utilipoint.com/rci/infogrids.asp</a> for $995 for an annual subscription with 11 monthly updates. About Global Change Associates, Inc.Global Change Associates Inc, is based in New York (<a href="http://www.global-change.com" title="test" target="_blank">www.global-change.com</a>), and is a leading consultancy in energy and environmental commodity risk management. GCA is at the forefront of revealing changes in energy trading and risk management, and has been the market leader in energy trading, energy e-commerce, and Enron competitive analysis studies. Company chairman, Peter Fusaro is the author of New York Times best seller What Went Wrong at Enron and has authored six books on energy and environmental trading and will release Energy Hedging in Asia this fall through MacMillan. </P><P>About UtiliPoint International, Inc.Utilipoint International Inc. (<a href="http://www.utilipoint.com" title="test" target="_blank">www.utilipoint.com</a>) with origins dating to 1933,  is a leader in providing research-based consulting to the utility industry. UtiliPoint analysts have provided strategic business plans and studies on information technology, and its impact on utility operations. Direct experiences include work in trading/risk management, outsourcing, CIS, billing, CRM, metering, AMR, demand response, work/outage management, supply chain, ERP, call centers, rates/pricing products, and IT architectural design. The firm is also the publisher of IssueAlert?, an analysis of the utility and energy industry's hot topics sent to over 34,000 utility and energy executives daily.For further information on this brand new directory please contact Gary Vasey e-mail protected from spam bots.???. </P>]]></content:encoded>
	</item>
	<item>
		<title>Hedge Fund Advertising</title>
		<link>http://www.thehedgefunds.net/Hedge-Fund-Advertising/content/93906</link>
		<category>Hedge</category>
		<category>Hedge+funds</category>
		<category>funds</category>
		<category>Hedge+Fund+Advertising</category>
		<category>Advertising</category>
		<category>Fund</category>
		<guid>http://www.thehedgefunds.net/Hedge-Fund-Advertising/content/93906</guid>
		<description><![CDATA[HEDGE FUND ADVERTISING Have you seen all those big full page adsfor hedge funds in the Wall Street Journal, theFinancial Times, Investors Business Daily? Youhaven't. Maybe they are being drowned out by theregular mutual funds who continually tell youhow ...]]></description>
		<content:encoded><![CDATA[<P>HEDGE FUND ADVERTISING Have you seen all those big full page adsfor hedge funds in the Wall Street Journal, theFinancial Times, Investors Business Daily? Youhaven't. Maybe they are being drowned out by theregular mutual funds who continually tell youhow great they are. Shucks! I forgot. Hedge funds are not allowed to advertise. I wonder why. </P><P>Maybe they thinkthat their potential customers are too dumb toknow that hedge funds are a poor investment. Could be. The Securities and Exchange Commissionis trying to protect investors ? I think? To be able to buy into a hedge fund thesmallest investor must have a net worth of$1,000,000 and an income of more than $200,000per year. Maybe the SEC doesn't think thesefolks are bright enough to know a good thingwhen they see it. There are other groups that are major investors with the hedge funds. </P><P>Literally billionsof dollars are invested by university endowments,charitable trusts, state and corporate pensionplans. Could it be that they have a betterreturn than regular mutual funds? Naw! The mediawould tell you wouldn't they? The media is there to report the facts. It is hard to believe that just because a largeportion of their income is from advertisingrevenues of mutual funds that they would be laxabout this. If you were a fund manager and your fund was under performing and it was reported in thelocal paper, TV, or radio would you pay them tocarry your advertising? You sure would not wantto be compared with performance of a hedge fund. What is it that makes the difference of astandard mutual fund with a hedge fund? Why doesthe smart money gravitate to them? One word.Performance. </P><P>A regular hedge fund manager ispaid on HOW MUCH money he has in his fund andnot on how much he makes for the investor. Thehedge fund manager is paid a percentage of thePROFITS he makes for the investors. No profitmeans no bonus so he better do the job or hewill be out of a job. Smart money moves. Itmoves to where the profit is being made. </P><P>The SEC will not allow standard mutual fundmanagers to be compensated in this manner. Theirclaim is that it will be too dangerous for thesmall investor. Hog wash! If a fund is losingmoney the little guy should be selling hiscurrent funds like the smart money and finding abetter performing fund. None of the mediarecommend this to the little guy. My guess is there are enough intelligent fund managers who would like to be paid forperformance and would set up no-load funds toattract investors. </P><P>The SEC seems to think moreof the funds than they do of the smallerinvestors. It is a shame you can't check the advertisingclaims of standard mutual funds against the returns of hedge funds.. </P>]]></content:encoded>
	</item>
	<item>
		<title>New Energy Hedge Fund Center Online Seminar Announced ?Fundamentals of Energy Hedge Funds?</title>
		<link>http://www.thehedgefunds.net/New-Energy-Hedge-Fund-Center-Online-Seminar-Announced-%93Fundamentals-of-Energy-Hedge-Funds%94/content/32794</link>
		<category>Online</category>
		<category>Energy</category>
		<category>Hedge+funds</category>
		<category>funds</category>
		<category>Hedge</category>
		<category>New+Energy+Hedge+Fund+Center+Online+Seminar+Announced+%3FFundamentals+of+Energy+Hedge+Funds%3F</category>
		<guid>http://www.thehedgefunds.net/New-Energy-Hedge-Fund-Center-Online-Seminar-Announced-%93Fundamentals-of-Energy-Hedge-Funds%94/content/32794</guid>
		<description><![CDATA[The Energy Hedge Fund Center (EHFC ? www.energyhedgefunds.com), the leading online source for news and information on hedge fund activities in the energy industry, has announced that its staff will be conducting an online seminar on "Fundamentals of Energy ...]]></description>
		<content:encoded><![CDATA[<P>The Energy Hedge Fund Center (EHFC ? <a href="http://www.energyhedgefunds.com" title="test" target="_blank">www.energyhedgefunds.com</a>), the leading online source for news and information on hedge fund activities in the energy industry, has announced that its staff will be conducting an online seminar on "Fundamentals of Energy Hedge Funds" on March 15th, 1pm EST.  The online seminar will be conducted by EHFC Director's and co-authors of the first two comprehensive reports on energy hedge funds, Dr. Gary M. Vasey and Mr. Peter C. </P><P>Fusaro. They will share some of their latest research on energy hedge funds."Oil prices continue at record levels and there remains speculation in the media regarding the role played by hedge funds and other speculators," reports Dr. Gary M. Vasey, who is VP Trading & Risk Management Practice for energy industry analysis and consulting firm UtiliPoint International, Inc.  "Our online seminar will explain what an energy hedge fund is, why hedge funds are interested in the energy industry and what impact the funds are having on energy prices.""Energy is now in the spotlight for hedge funds offering great upside potential and tremendous price risk. </P><P>Today, investors are lining up to enter emerging markets such as coal, renewables, carbon and water trading," said Peter Fusaro, Chairman of New York-based energy risk management consulting firm, Global Change Associates.To sign up for the online seminar held in conjunction with PGS Energy Training, visit <a href="http://www.pgsenergy.com/online/f201.html" target="_blank">http://www.pgsenergy.com/online/f201.html</a> to register and for more information.  About the Energy Hedge Fund Center (<a href="http://www.energyhedgefunds.com" title="test" target="_blank">www.energyhedgefunds.com</a>)The Energy Hedge Fund Center is the first free online community specifically created for those interested in monitoring and understanding the activities of hedge funds in the energy industry. In our community users have access to news, articles, polls and other information on energy hedge funds and their activities. Members of the community receive a daily email highlighting site updates. The energy hedge fund directory is also available for subscription at the site.. </P>]]></content:encoded>
	</item>
	<item>
		<title>Energy Hedge Fund Center Now Tracking 330 Funds in Energy - New Trend is Emergence of Natural Resources Fund of Funds</title>
		<link>http://www.thehedgefunds.net/Energy-Hedge-Fund-Center-Now-Tracking-330-Funds-in-Energy---New-Trend-is-Emergence-of-Natural-Resources-Fund-of-Funds/content/38078</link>
		<category>Funds</category>
		<category>330</category>
		<category>Hedge</category>
		<category>funds</category>
		<category>Now</category>
		<category>is</category>
		<guid>http://www.thehedgefunds.net/Energy-Hedge-Fund-Center-Now-Tracking-330-Funds-in-Energy---New-Trend-is-Emergence-of-Natural-Resources-Fund-of-Funds/content/38078</guid>
		<description><![CDATA[The Energy Hedge Fund Center (EHFC) reports that it now lists more than 330 hedge funds active in the energy and energy-related industries with two to three new funds in formation each week. The Energy Hedge Fund Directory lists hedge funds that are either ...]]></description>
		<content:encoded><![CDATA[<P>The Energy Hedge Fund Center (EHFC) reports that it now lists more than 330 hedge funds active in the energy and energy-related industries with two to three new funds in formation each week. The Energy Hedge Fund Directory lists hedge funds that are either specialist energy funds or more diversified funds that have exposed more of their assets under management to the energy industry. The directory is actively maintained by EHFC staff and subscribers receive monthly updates.Currently, EHFC has identified more than 100 hedge funds active in energy commodities markets and more than 70 that are pursuing energy focused equity long/short strategies. Additionally, the directory now lists a growing number of alternative energy and environmental or ?green' hedge funds. About 90 of the listed hedge funds have a 100% focus on the energy industry while many more are active across commodities including electric power, natural gas, refined products, crude oil, metals and agricultural commodities. </P><P>A recent important trend identified by EHFC analysts has been the rise in interest in energy by fund of funds which bring more conservative investor in to the energy industry. The number of fund of funds with a natural resources and/or energy focus has tripled in the last three months."The recent interest in energy on the part of fund of funds represents a maturation of hedge fund activity in the energy industry," reports Dr. Gary M. Vasey. "Fund of funds generally offer more conservative investors access to a more diversified portfolio of energy and energy-related hedge funds often institutional investors. </P><P>To date, many of the energy hedge funds appear to have been funded by wealthy private investors and family money.""We still anticipate over 300 new energy hedge funds entering the markets this year. They will trading energy commodities but also involved in distressed debt, carbon, emissions, and renewable energy trading as well as water trading," said best selling author Mr. Peter C. Fusaro, and Chairman of Global Change Associates.The Directory of Energy Hedge Funds is available on an annual subscription basis from the Energy Hedge Fund Center website at <a href="http://www.energyhedgefunds.com" title="test" target="_blank">www.energyhedgefunds.com</a>. EHFC staff provides regular online seminar briefings on hedge funds in the energy industry and the next online seminar is scheduled for May 10th, 2005. </P><P>For more details, please visit the Energy Hedge Fund Center.About the Energy Hedge Fund Center (<a href="http://www.energyhedgefunds.com" title="test" target="_blank">www.energyhedgefunds.com</a>)The Energy Hedge Fund Center (EHFC) is the first free web community specifically created for those interested in monitoring and understanding the activities of hedge funds in the energy industry. In our community users have access to news, articles, polls and other information on energy hedge funds and their activities. Members of the community receive a daily email highlighting site updates. The energy hedge fund directory is also available for subscription at the site. The EHFC was co-founded by Mr. </P><P>Peter C. Fusaro of Global Change Associates and Dr. Gary M. Vasey of UtiliPoint International and it is actively moderated by Fusaro and Vasey.. </P>]]></content:encoded>
	</item>
	<item>
		<title>THE BIG SECRET THE MUTUAL FUNDS DON?T WANT YOU TO KNOW?INDEXING!</title>
		<link>http://www.thehedgefunds.net/THE-BIG-SECRET-THE-MUTUAL-FUNDS-DON%92T-WANT-YOU-TO-KNOW%85INDEXING%21/content/97035</link>
		<category>FUNDS</category>
		<category>THE</category>
		<category>SECRET</category>
		<category>Hedge</category>
		<category>YOU</category>
		<category>DON%3FT</category>
		<guid>http://www.thehedgefunds.net/THE-BIG-SECRET-THE-MUTUAL-FUNDS-DON%92T-WANT-YOU-TO-KNOW%85INDEXING%21/content/97035</guid>
		<description><![CDATA[Non-indexed mutual funds try to keep it secret that actively managed mutual very funds rarely do better stock market indexes. The higher fees of the managed funds really make it hard for these funds to out compete indexed funds. Smart financial journalists ...]]></description>
		<content:encoded><![CDATA[<P>Non-indexed mutual funds try to keep it secret that actively managed mutual very funds rarely do better stock market indexes. The higher fees of the managed funds really make it hard for these funds to out compete indexed funds. Smart financial journalists occasionally rat out fund managers for not educating the public in this regard. When this happens the mutual fund managers make a feeble attempt at self defense by pointing to something called the 5% rule. This rule says that for a fund to market itself as diversified it cannot have more than 5% of 75% of the funds total assets in a single stock. </P><P>In other words, a fund can have 25% of its holdings in a single stock, but the remaining 75% must follow the 5% rule. The 5% rule was created by the Investment Company Act Requirement. Fund managers claim that this hampers their performance instead of admitting that they are in the business just to clip you for high fees while the mutual fund under-performs the general market. The truth is that the big killer is the herd mentality of active fund managers. They follow each other around buying and selling the same junk. </P><P>They flock to the same familiar companies and often overlook the new, obscure companies that show great promise. They take great comfort in knowing that, even if their fund misses out on a great opportunity, most of the others in its group will too. They also know that they can pull their huge fees out during the whole time your retirement savings are parked in their fund. Over the years they spend a lot of marketing money to make you think that they actually care.This is certainly not the attitude I want the manager of my retirement to have! You should be asking your self why the mutual funds don't just mimic the same portfolio stock composition as a major index like the S&P 500 stock market index. Well, some have and those that are indexed out perform actively managed funds at the minimum management cost. </P><P>For this reason I strongly recommend that if you can only buy mutual funds as in the case of the 401(k) then restrict your purchases to indexed funds like the Vanguard 500 (VFINX).. </P>]]></content:encoded>
	</item>
	<item>
		<title>FinLab SA and Barclay Group Join Forces</title>
		<link>http://www.thehedgefunds.net/FinLab-SA-and-Barclay-Group-Join-Forces/content/55943</link>
		<category>Forces</category>
		<category>Join</category>
		<category>Hedge</category>
		<category>FinLab</category>
		<category>Group</category>
		<category>and</category>
		<guid>http://www.thehedgefunds.net/FinLab-SA-and-Barclay-Group-Join-Forces/content/55943</guid>
		<description><![CDATA[FinLab SA and The Barclay Group recently signed a Data License Agreement, allowing user's of FinLab's PackHedge? software to seamlessly retrieve data from Barclay's suite of hedge fund and managed futures databases. "Combining the PackHedge set of tools ...]]></description>
		<content:encoded><![CDATA[<P>FinLab SA and The Barclay Group recently signed a Data License Agreement, allowing user's of FinLab's PackHedge? software to seamlessly retrieve data from Barclay's suite of hedge fund and managed futures databases. "Combining the PackHedge set of tools with timely and accurate hedge fund data from The Barclay Group creates a powerful solution for the growing and dynamic hedge fund sector," says Mr. Denis de Penthney O'Kelly CEO of FinLab SA.Sol Waksman, president of The Barclay Group, adds, "We're delighted to offer PackHedge subscribers direct access to our databases. We continually strive to increase the scope of our databases and improve data quality. FinLab clients can feel confident they have the best possible data for investment analysis and portfolio construction."FinLab SA provides advanced software products and services to investment professionals making asset allocation decisions on both hedge funds and traditional funds. </P><P>The Barclay Group compiles alternative investment databases that track and analyse the performance of more than 4200 hedge fund and managed futures investment programs worldwide. Alternative Funds Head Mainstream"With $1 trillion under management now, and with predictions of $4 trillion by 2010, the alternative funds industry is establishing itself as part of the financial mainstream," says O'Kelly. "We recognise that funds have to become more agile in how they adopt and apply new investment strategies and techniques in the market place. It demands that asset allocation be based on a solid foundation of disciplined research and analysis, portfolio construction, client reporting, investment decision support, financial innovation, and due diligence."For more details, visit <a href="http://www.finlab.com" target="_blank">www.finlab.com</a> and <a href="http://www.barclaygrp.com" target="_blank">www.barclaygrp.com</a>.About FinLab SAFinLab is a software solutions company that develops, distributes and supports one of the world's most advanced systems for investment research, analysis and asset allocation for both alternative and traditional funds. FinLab was formed in 1999 and is headquartered in Geneva, Switzerland.The company's product suite PackHedge? is a series of state of the art modular software tools that provide an unmatched multi-source, multi-currency, multi frequency qualitative and quantitative data management model. </P><P>PackHedge? includes data aggregation, extensive statistical analysis and charting, a multi-dimensional query engine, complete pro-forma portfolio simulation, comprehensive fund of funds portfolio management, and customizable reporting capabilities.About The Barclay GroupThe Barclay Group, established in 1985, serves institutional and high net worth clients in the field of hedge fund and managed futures performance measurement and portfolio management. Barclay's indices are utilized worldwide as performance benchmarks for the hedge fund and managed futures industries. The Barclay Alternative Investment Database tracks the performance of more than 4,200 hedge fund and managed futures investment programs. Based on 21 years of experience in data collection, research and consulting services, Barclay has established long-standing relationships with many of these managers.. </P>]]></content:encoded>
	</item>
	<item>
		<title>Are Hedge Funds Right For You?</title>
		<link>http://www.thehedgefunds.net/Are-Hedge-Funds-Right-For-You%3F/content/88752</link>
		<category>Are+Hedge+Funds+Right+For+You%3F</category>
		<category>You%3F</category>
		<category>For</category>
		<category>Hedge+funds</category>
		<category>Funds</category>
		<category>Are</category>
		<guid>http://www.thehedgefunds.net/Are-Hedge-Funds-Right-For-You%3F/content/88752</guid>
		<description><![CDATA[(ContentDesk) August 30, 2005 -- Hedge Funds have been a hot investment lately. Once reserved for the very wealthy, hedge funds now have minimum investments as small as $10,000. Should you jump on board the hedge fund bandwagon, or let this latest investment ...]]></description>
		<content:encoded><![CDATA[<P>(ContentDesk) August 30, 2005 -- Hedge Funds have been a hot investment lately. Once reserved for the very wealthy, hedge funds now have minimum investments as small as $10,000. Should you jump on board the hedge fund bandwagon, or let this latest investment craze pass you by?Hedge funds are pools of private money that use specialized investment strategies in an attempt to earn greater returns for their investors. They can invest in just about anything in an attempt to make money. Usually, hedge fund strategies include the ability to short the market so they can profit by correctly timing market declines.Hedge funds have become popular because, historically, some have returned over 20% per year. </P><P>As a result, the number of hedge funds has grown dramatically the last few years. Many successful mutual fund managers have left fund companies and started their own hedge funds. Since hedge fund managers often receive as much as 20% of the gains, the managers can make a lot more money.Hedge funds are normally structured as a partnership or a limited liability company. As such, only ?accredited' investors can participate. An accredited investor is someone with over $1,000,000 in investable assets or an annual income over $200,000 per year.Not a lot of people fall into this category. </P><P>And Wall Street knew those high returns would be an easy sell to other investors. So they created a fund of hedge funds. Think of it as a mutual fund that invests in hedge funds. Voila, small investors now have access.Don't let the attraction of high returns tempt you into investing in a hedge fund or a fund of hedge funds. I believe they are unsuitable for almost every investor. </P><P>Here's why.First, those sky-high returns were achieved when there were a small number of hedge funds pursuing each strategy. Now there are so many hedge funds pursuing similar strategies, the returns aren't there. Worse, it's forcing managers to pursue even riskier strategies.It's like being at an auction. If you are the only one bidding you'll probably get a great deal. If you are one of a hundred different bidders there's not much chance of getting a bargain. </P><P>In fact, if you don't watch out you might even pay more than the item is worth. That's what has happened in the hedge fund world.Very few hedge funds have current returns anywhere near those stellar returns of the past. In fact, it's been reported that the majority of hedge funds have actually performed worse than the market indexes for much of this year. Some have even closed down and returned the money to their investors because they couldn't meet their objective.Hedge funds have very high costs. Whereas an expensive mutual fund might charge a 1.5% management fee per year, the typical hedge fund charges 2%. </P><P>Plus, the hedge fund manager will typically take 20% of any gains. It's even worse with a fund of hedge funds because there is an additional layer of fees. You take the risk, they take the reward.Hedge funds and funds of hedge funds have little regulation and even less disclosure. The potential for fraud is high and transparency is low. Investors are trusting someone they don't know to handle their money and will have little idea what they are doing with it. </P><P>Big money investors get info the small investor can't.Most hedge funds require that you remain invested for a set period of time?say 1 year. If investors start withdrawing their money, it may force the manager to sell investments at a loss, harming the investors that remain.Since hedge funds with long histories of stellar returns are closed to new investors, you'll have to take a chance on managers with little or no experience in the Wild West world of hedge fund investing.Lastly, for those who must have alternative strategies, there are many options to short the market or to get double the market return through mutual funds offered by Rydex and Profunds. These mutual funds are transparent, regulated and much, much less expensive. Even so, they still aren't for the faint of heart!So I recommend investors let the hedge fund bandwagon pass them by.Have a financial question? Send me an email and I'll personally respond, free of charge. Go to <a href="http://www.guardingyourwealth.com" title="test" target="_blank">www.guardingyourwealth.com</a> and click on ?Ask Jeff'.In addition to being a nationally syndicated columnist and Certified Financial Planning Practitioner, Mr. </P><P>Voudrie provides personal, private money management services to clients nationwide.Looking for an energetic expert who is passionate about financial and wealth management?  Mr. Voudrie is an excellent speaker who will excite and inspire your audience.  Mr. Voudrie is available for a limited number of speaking engagements, television appearances and radio talk shows.  For booking information, email e-mail protected from spam bots.Related Articles can be found at <a href="http://www.guardingyourwealth.com" title="test" target="_blank">www.guardingyourwealth.com</a> under the Guarding Your Wealth Article Archive.. </P>]]></content:encoded>
	</item>
	<item>
		<title>Smarsh Inc. Introduces Hedge Fund Email/IM Archiving Solution, Archive InSite?</title>
		<link>http://www.thehedgefunds.net/Smarsh-Inc.-Introduces-Hedge-Fund-Email/IM-Archiving-Solution%2C-Archive-InSite%99/content/20544</link>
		<category>InSite%3F</category>
		<category>Smarsh</category>
		<category>Solution%2C</category>
		<category>Archiving</category>
		<category>Inc.</category>
		<category>Fund</category>
		<guid>http://www.thehedgefunds.net/Smarsh-Inc.-Introduces-Hedge-Fund-Email/IM-Archiving-Solution%2C-Archive-InSite%99/content/20544</guid>
		<description><![CDATA[Smarsh Inc., a privately held global provider of technology solutions for the financial services industry, announces the launch of a new version of its archiving solution designed specifically for small to mid-sized hedge funds, Archive InSite. The new ...]]></description>
		<content:encoded><![CDATA[<P>Smarsh Inc., a privately held global provider of technology solutions for the financial services industry, announces the launch of a new version of its archiving solution designed specifically for small to mid-sized hedge funds, Archive InSite. The new solution satisfies the need for hedge fund managers to follow future hedge fund record retention requirements. A bundled package of services, Archive InSite allows compliance officers, and other authorized administrators to utilize all products in the Smarsh Inc. Web Compliance Toolkit. Administrators will now have access to Email and IM archiving, anti-spam and virus protection, encryption, and a host of other provisions which have been designed specifically for hedge fund compliance. </P><P>Financial managers now have a definite digital trail of all electronic communication, providing a fail safe and fully searchable archive which complies with new hedge fund regulations. Furthermore, Archive InSite has also been engineered to easily evolve with any shifts or changes in future regulations. "Archive InSite is structured to minimize the time for implementation, as well as delivering the most robust feature set. Hedge Funds need security and speed, we provide both." Steve Finnern ? Director of Sales and Operations, Smarsh Inc. "We have developed an archiving solution which will provide any hedge fund with the ability to meet the new regulations in an efficient manner. </P><P>Compliance managers will find the greatest benefit in the simplicity of the set-up and day-to-day use of the solution." Archive InSite allows hedge fund managers to spend less time worrying about how to address these regulations and lets them stay focused on their primary goal, growing their fund. Archive InSite maintains regulatory compliance with very low maintenance. Now, hedge fund managers can leverage all of the archiving solutions that other segments of the financial industry have been using for several years.???? "We know that the regulations are not highly favored by those within the industry," Steve Marsh, CEO. "We wanted to provide a solution that would make the transition to complying with these regulations as painless as possible, and we believe we have accomplished that goal with Archive InSite."???? For more information on Smarsh Inc.'s Smarsh Archive InSite?, please visit <a href="http://www.smarsh.com" target="_blank">www.smarsh.com</a> or call 1-866-SMARSH-1. About Smarsh Inc.Founded in 2001, Smarsh is a privately held global provider of technology solutions for the financial services industry. </P><P>Smarsh provides financial applications as well as completely managed and custom email hosting and messaging compliance solutions to brokerages, banks, trading floors, and investment management firms. Smarsh is headquartered in Portland, or and has regional offices in New York and San Francisco. For more information on Smarsh, please visit <a href="http://www.smarsh.com" target="_blank">www.smarsh.com</a>. Contact:Stephen Pope866-SMARSH-1. </P>]]></content:encoded>
	</item>
	<item>
		<title>Hedge Funds&amp;#58; the Good, the Bad, and the Ugly</title>
		<link>http://www.thehedgefunds.net/Hedge-Funds%26%2358%3B-the-Good%2C-the-Bad%2C-and-the-Ugly/content/97285</link>
		<category>Good%2C</category>
		<category>Hedge</category>
		<category>Ugly</category>
		<category>funds</category>
		<category>and</category>
		<category>Funds%26amp%3B%2358%3B</category>
		<guid>http://www.thehedgefunds.net/Hedge-Funds%26%2358%3B-the-Good%2C-the-Bad%2C-and-the-Ugly/content/97285</guid>
		<description><![CDATA[Alfred Winslow Jones started hedge funds in 1949. He was a pioneer of non-traditional investment strategies. "Non-traditional" categorizes hedge funds quite accurately. Hedge funds have the potential to make an investor quite a bit of money, but many ...]]></description>
		<content:encoded><![CDATA[<P>Alfred Winslow Jones started hedge funds in 1949. He was a pioneer of non-traditional investment strategies. "Non-traditional" categorizes hedge funds quite accurately. Hedge funds have the potential to make an investor quite a bit of money, but many do not understand the nature of hedge funds. Hedge funds have undergone skepticism because they do not have to disclose their activities to third parties.Hedge funds can be quite profitable if an investor uses the best techniques. </P><P>One technique is risk arbitrage. Basically, buying stocks in a company that is in the process of a merger and acquisition. Companies announce a specific price the day of the merger, so if the stock is under the stated value before the day of the merger, it is a relatively safe plan to buy and wait. This does pose some risk, because some mergers do not go through. Hedge funds are very secretive and do not have to disclose their activities to third parties. </P><P>This allows hedge funds to be free from the regulations that mutual funds have to adhere to. This can be considered as beneficial because fund managers will perform better because they see a direct profit from the success of the fund. In mutual funds, this is not so. Also, large companies can move undisclosed amounts of money and gain significantly without authorities noticing. Actual numbers are not known, but HFR (hfr.com) reported that at the end of the second quarter in 2003, there were 5660 hedge funds managing $665 billion dollars around the world. </P><P>The sheer magnitude of this number is shocking, but demonstrates the massive profits that can be made from successful hedge fund strategy. Unfortunately for secretive businesses that enjoy the secrecy of hedge funds, the U.S. Securities and Exchange Commission is attempting to successfully implement the requirement that hedge funds be registered with the SEC. If this continues and is successfully implemented, then all of the advantages to secrecy will be lost. One negative aspect of the non-regulation of hedge funds is the fact that there are no official hedge fund statistics. </P><P>Most hedge fund holders are large companies and so little is knows about their financial movements. Hedge funds are based in offshore jurisdictions, making them seem even more suspicious. Unlike mutual funds that have a base in large cities like New York, Hedge Funds are based in places like Bermuda, Cayman Islands, and the Virgin Islands. It may seem strange to call your fund manager in Bermuda rather than to call someone in New York City. Another negative aspect of hedge funds is their high price tag. </P><P>Hedge funds seem to be more suited for large businesses and companies that are merging than they are suited for the average worker. Hedge funds usually require an extravagant amount of money for initial purchase. If someone does have the money, however, they can gain even more money with this sometimes high-risk venture. Hedge funds have the potential to help an investor gain quite a bit of money. However, hedge funds undergo a great amount of scrutiny because of the lack of regulations and the general secrecy surrounding hedge funds. </P><P>Hedge funds are based offshore and have been rumored to hold as much as $665 billion. Some reports even state that at one point, 39 firms were managing hedge funds worth $1.1 trillion. These startling numbers show that hedge funds can be quite lucrative.. </P>]]></content:encoded>
	</item>
	<item>
		<title>Web Seminar: ?Hedge Funds:The Next Wave in Energy Trading? (Tuesday, October 5, 2004 1:00 pm to 2:15 pm Eastern)</title>
		<link>http://www.thehedgefunds.net/Web-Seminar:-%93Hedge-Funds:The-Next-Wave-in-Energy-Trading%94-(Tuesday%2C-October-5%2C-2004-1:00-pm-to-2:15-pm-Eastern)/content/73849</link>
		<category>pm</category>
		<category>Web</category>
		<category>Energy</category>
		<category>Funds%3AThe</category>
		<category>October</category>
		<category>Eastern%29</category>
		<guid>http://www.thehedgefunds.net/Web-Seminar:-%93Hedge-Funds:The-Next-Wave-in-Energy-Trading%94-(Tuesday%2C-October-5%2C-2004-1:00-pm-to-2:15-pm-Eastern)/content/73849</guid>
		<description><![CDATA[Global Change Associates and Utilipoint have completed the first study on energy hedge funds entitled "Hedge Funds Enter the Energy Trading Space."  The authors of the study have identified over 200 hedge funds active in the energy space and will offer ...]]></description>
